
product features
● Adopt fully digital voltage and current double closed-loop control, advanced SPWM technology, output pure sine wave.
● it has two output modes of mains power bypass and inverter output, and has the function of uninterrupted power supply.
● 4 charging modes to choose from: solar only, mains priority, solar priority, hybrid charging.
● Advanced MPPT technology with an efficiency of up to 99.9%.
● LCD lcd screen design,3 LED indicators, dynamic display system data and operating status.
● ON/OFF ship type switch controls AC output.
● with power saving mode function, reduce no-load loss.
● intelligent adjustable speed fan is adopted to efficiently dissipate heat and extend system life.
● comes with lithium battery activation function, support lead-acid battery, lithium battery access.
● has a number of protection functions,360 ° all-round protection.
● with complete short circuit protection, over-undervoltage protection, overload protection, back-irrigation protection, etc.
technical parameter
| model | ELM4830S60-145 | ELM4840S60-145 | ELM4850S80-145 |
| mains mode | |||
| rated input voltage | 220/230Vac | ||
| input voltage range | (170Vac~280Vac) ±2%/(90Vac-280Vac)±2% | ||
| frequency | 50Hz/ 60Hz (Auto Detect) | ||
| frequency range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | ||
| overload/short circuit protection | breakers | ||
| efficiency | >95% | ||
| transition time (bypass and inverter) | 10ms (typical) | ||
| ac back-irrigation protection | yes | ||
| maximum side-by-side current | 40A | ||
| inverter mode | |||
| output voltage waveform | pure sine wave | ||
| RATED OUTPUT POWER (VA) | 3000 | 4000 | 5000 |
| RATED OUTPUT POWER (W) POWER FACTOR | 3000 | 4000 | 5000 |
| 1 | |||
| Rated output voltage (Vac) | 230Vac | ||
| output voltage error | ±5% | ||
| Output Frequency Range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||
| efficiency | >90% | ||
| overload protection | (102% < load <110%) ± 10%: error is reported and the output is turned off after 5 minutes; | ||
| (110% < load <125%) ±10%: error is reported and the output is turned off after 10 seconds; | |||
| load > 125% ± 10%: error is reported and the output is turned off after 5 seconds; | |||
| peak power | 6000VA | 8000VA | 10000VA |
| output short-circuit protection with on-load motor capability | 2HP | 3HP | 4HP |
| breakers | |||
| bypass circuit breaker specifications | 40A | ||
| rated battery input voltage | 48V (MIN. START-UP VOLTAGE44V) | ||
| battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (Undervoltage Alarm / Shutdown Voltage / Overvoltage Alarm / Overvoltage Recovery… LCD screen can be set) | ||
| power-saving mode | LOAD ≤50W | ||
| mains charging | |||
| battery type | lead-acid or lithium batteries | ||
| maximum charge current | 60A | ||
| charge current error | ± 5Adc | ||
| charging voltage range | 40 –58Vdc | ||
| short circuit protection | circuit breakers and fuses | ||
| circuit breaker specifications | 40A | ||
| overcharge protection | alert and turn off charging after 1 minute | ||
| solar charging | |||
| MAXIMUM PV OPEN CIRCUIT VOLTAGE | 145Vdc | ||
| PV OPERATING VOLTAGE RANGE | 60-145Vdc | ||
| MPPT VOLTAGE RANGE | 60-115Vdc | ||
| battery voltage range | 40-60Vdc | ||
| maximum output power | 3200W | 4200W | |
| solar charging current range (programmable) | 0-60A | 0-80A | |
| charging short circuit protection | fuse the fuse | ||
| wiring protection | reverse polarity protection | ||
| certified specifications | |||
| specification certification | CE(IEC/EN62109-1、-2)、ROHS2.0 | ||
| EMC CERTIFICATION LEVEL | EN61000 | ||
| operating temperature range | -15°C to 55°C | ||
| storage temperature range | -25°C ~ 60°C | ||
| humidity range | 5% to 95% (triple paint protection) | ||
| noises | ≤60dB | ||
| cooling | forced air cooling, wind speed adjustable | ||
| communication interface | USB/RS485 (Bluetooth/WiFi/GPRS)/dry node control | ||
| SIZE (L*W*D) | 430mm*338mm*126mm | ||
| WEIGHT (KG) | 10 | ||















