
product features
● Adopt fully digital voltage and current double closed-loop control, advanced SPWM technology, output pure sine wave.
● it has two output modes of mains power bypass and inverter output, and has the function of uninterrupted power supply.
● 4 charging modes to choose from: solar only, mains priority, solar priority, hybrid charging.
● Advanced MPPT technology with an efficiency of up to 99.9%.
● LCD lcd screen design,3 LED indicators, dynamic display system data and operating status.
● ON/OFF ship type switch controls AC output.
● with power saving mode function, reduce no-load loss.
● intelligent adjustable speed fan is adopted to efficiently dissipate heat and extend system life.
● comes with lithium battery activation function, support lead-acid battery, lithium battery access.
● has a number of protection functions,360 ° all-round protection.
● with complete short circuit protection, over-undervoltage protection, overload protection, back-irrigation protection, etc.
● lithium batteries can be activated in ac and photovoltaics.
technical parameter
| model | HF2420S60-100 | HF2430S60-100 |
| mains mode | 220/230Vac (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% | |
| rated input voltage input voltage range | ||
| frequency | 50Hz/ 60Hz (Auto Detect) | |
| frequency range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | |
| overload/short circuit protection | breakers | |
| efficiency | >95% | |
| transition time (bypass and inverter) | 10ms (typical) | |
| ac back-irrigation protection | yes | |
| maximum side-by-side current | 30A | |
| inverter mode | ||
| output voltage waveform | pure sine wave | |
| RATED OUTPUT POWER (VA) | 2000 | 3000 |
| RATED OUTPUT POWER(W) | 2000 | 3000 |
| power factor | 1 | |
| Rated output voltage (Vac) | 230Vac | |
| output voltage error | ±5% | |
| Output Frequency Range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |
| efficiency | >92% | |
| overload protection | (102% < load <125%) ± 10%: error is reported and the output is turned off after 5 minutes; | |
| (125% < load <150%) ±10%: error is reported and output is turned off after 10 seconds; | ||
| load > 150% ±10%: error is reported and the output is turned off after 5 seconds; | ||
| peak power | 4000 | 6000 |
| with on-load motor capability | 1HP | 2HP |
| output short-circuit protection | breakers | |
| bypass circuit breaker specifications | 30A | |
| rated battery input voltage | 24V (MIN. START-UP VOLTAGE22V) | |
| battery voltage range | 20.0Vdc~33Vdc ± 0.6Vdc (Undervoltage Alarm / Shutdown Voltage / Overvoltage Alarm / Overvoltage Recovery… LCD screen can be set) | |
| power-saving mode | LOAD ≤25W | |
| mains charging | ||
| battery type | lead-acid or lithium batteries | |
| maximum charge current | 60A | 80A |
| charge current error | ± 5Adc | |
| charging voltage range | 18.0Vdc~33Vdc | |
| short circuit protection | circuit breakers and fuses | |
| circuit breaker specifications | 30A | |
| overcharge protection | alert and turn off charging after 1 minute | |
| solar charging (the following three options to choose to match) | ||
| MAXIMUM PV OPEN CIRCUIT VOLTAGE | 100Vdc | |
| PV OPERATING VOLTAGE RANGE | 30-100Vdc | |
| MPPT VOLTAGE RANGE | 30-95Vdc | |
| battery voltage range | 18-33Vdc | |
| maximum output power | 1400W | |
| solar charging current range (programmable). | 0-60A | |
| charging short circuit protection | fuse the fuse | |
| wiring protection | reverse polarity protection | |
| certified specifications | ||
| specification certification | CE(IEC/EN62109-1、-2)、ROHS2.0 | |
| EMC CERTIFICATION LEVEL | EN61000 | |
| operating temperature range | -15°C to 55°C | |
| storage temperature range | -25°C ~ 60°C | |
| humidity range | 5% to 95% (triple paint protection) | |
| noises | ≤60dB | |
| cooling | forced air cooling, wind speed adjustable | |
| communication interface | USB/RS485 (Bluetooth/WiFi/GPRS)/dry node control | |
| SIZE (L*W*D) | 378mm*280mm*103mm | |
| WEIGHT (KG) | 6.2 | |

















