2KW~7KW Wall Mounted Lithium Battery
product features
more efficient
High volume energy ratio, reducing space occupation;
High mass-energy ratio, saving load-bearing requirements;
High energy conversion efficiency, saving energy consumption;
easier to use
Special structure design, easy installation;
Strong temperature adaptability, no need to configure air conditioner separately;
The battery supports the communication function, and the energy storage system is maintenance-free;
safer
The cycle life of the group reaches 3000 times;
Float charge service life of up to 10 years;
Not afraid of high temperature and low temperature impact;
technical parameter
| Model | 24100-8S-PW3 | 24200-8S-PW3 | 24300-8S-PW3 |
| Nominal Voltage | 25 6V | ||
| Rated Capacity | 100AH | 200AH | 300AH |
| Rated Reserved Energy | 2560W | 5120W | 7680W |
| Total Charging Cut-off Voltage | 28.4V | 53.3V | 56. 8V |
| Max Continuous Charging Current | 50A | 100A | 100A |
| Cut-of Vltage OfDischarging | 22. 4V | ||
| Maximum Continuous Discharging Current |
100A | ||
| Operating Temperature Range | Charging :0~45C Discharging -10~50C | ||
| Dimension (WxLxH) | 485*510*180mm | ||
| Weight | =35KG | ≈58KG | ≈75KG |
| Ingress Rating | IP21 | ||
| Connectivity | RS232/RS485/CANBUS/Bluetooth | ||















